
Date | Rating | Target price | Institute | Download |
| 30 November 2011 | Buy | € 4.00 | LBBW | Download PDF |
| 16 November 2011 | Buy | € 3.10 | equinet Bank | Download PDF |
| 09 November 2011 | Buy | € 5.00 | Warburg Research | Download PDF |
| 09 November 2011 | Buy | € 5.00 | LBBW | Download PDF |
| 09 November 2011 | Buy | € 4.20 | Hauck & Aufhäuser | Download PDF |
| 12 October 2011 | Buy | € 5.00 | LBBW | Download PDF |
| 08 September 2011 | Buy | € 5.70 | Hauck & Aufhäuser | Download PDF |
| 18 August 2011 | Buy | € 4,60 | equinet Bank | Download PDF |
| 11 August 2011 | Buy | € 5.30 | Warburg Research | Download PDF |
| 02 August 2011 | Buy | € 5.00 | LBBW | Download PDF |
| 10 June 2011 | Buy | € 5.10 | equinet Bank | Download PDF |
| 09 June 2011 | Buy | € 5.60 | Warburg Research | Download PDF |
| 09 June 2011 | Buy | € 5.00 | LBBW | Download PDF |
| 16 May 2011 | Buy | € 5.10 | equinet Bank | Download PDF |
| 13 May 2011 | Buy | € 5.60 | Warburg Research | Download PDF |
03 March 2011 | Buy | € 5.30 | equinet Bank | |
02 March 2011 | Buy | € 5.00 | LBBW | |
28 February 2011 | Buy | € 5.30 | Warburg Research | |
10 November 2010 | Buy | € 4.70 | LBBW | |
10 November 2010 | Buy | € 5.30 | Warburg Research | |
10 September 2010 | Buy | € 4.70 | LBBW | |
12 August 2010 | Buy | € 4.70 | equinet Bank | |
10 August 2010 | Buy | € 4.70 | SES Research | |
10 August 2010 | Buy | € 4.30 | LBBW | |
17 May 2010 | Buy | € 4.20 | equinet | |
11 May 2010 | Buy | € 4.50 | SES Research | |
09 March 2010 | Buy | € 4.30 | LBBW | |
01 March 2010 | Buy | € 4.40 | SES Research | |
19 January 2010 | Buy | € 4.20 | SES Research | |
11 November 2009 | Buy | € 3.30 | equinet | |
06 November 2009 | Buy (Hold) | € 3.25 | LBBW | |
05 November 2009 | Buy | € 3.90 | SES Research | |
18 August 2009 | Buy | € 3.50 | SES Research | |
14 August 2009 | Buy | € 2.80 | equinet | |
13 August 2009 | Hold | € 2.10 | LBBW | |
14 May 2009 | Buy | € 3.50 | SES Research | |
14 May 2009 | Buy | € 2.20 | equinet | |
14 May 2009 | Hold | € 2.10 | LBBW | |
03 March 2009 | Buy | € 3.00 | SES Research | |
03 March 2009 | Buy | € 2.20 | equinet | |
02 March 2009 | Buy | € 1.50 | LBBW | |
05 June 2008 | Buy | € 3.40 | LBBW | |
08 May 2008 | Buy | € 4.30 | equinet | |
08 May 2008 | Buy | € 4.80 | SES Research | |
05 March 2008 | Buy | € 4.80 | SES Research | |
02 October 2007 | Buy | € 4.30 | equinet |





















andrea.wlcek@gft.com
