


Date | Rating | Target price | Institute | Download |
12 August 2010 | Buy | € 4.70 | Equinet | |
10 August 2010 | Buy | € 4.70 | SES Research | |
10 August 2010 | Buy | € 4.30 | LBBW | |
17 May 2010 | Buy | € 4.20 | Equinet | |
11 May 2010 | Buy | € 4.50 | SES Research | |
09 March 2010 | Buy | € 4.30 | LBBW | |
01 March 2010 | Buy | € 4.40 | SES Research | |
19 January 2010 | Buy | € 4.20 | SES Research | |
11 November 2009 | Buy | € 3.30 | Equinet | |
06 November 2009 | Buy (Hold) | € 3.25 | LBBW | |
05 November 2009 | Buy | € 3.90 | SES Research | |
18 August 2009 | Buy | € 3.50 | SES Research | |
14 August 2009 | Buy | € 2.80 | Equinet | |
13 August 2009 | Hold | € 2.10 | LBBW | |
14 May 2009 | Buy | € 3.50 | SES Research | |
14 May 2009 | Buy | € 2.20 | Equinet | |
14 May 2009 | Hold | € 2.10 | LBBW | |
03 March 2009 | Buy | € 3.00 | SES Research | |
03 March 2009 | Buy | € 2.20 | Equinet | |
02 March 2009 | Buy | € 1.50 | LBBW | |
05 June 2008 | Buy | € 3.40 | LBBW | |
08 May 2008 | Buy | € 4.30 | Equinet | |
08 May 2008 | Buy | € 4.80 | SES Research | |
05 March 2008 | Buy | € 4.80 | SES Research | |
02 October 2007 | Buy | € 4.30 | Equinet |















andrea.wlcek@gft.com





