All relevant dates at a glance
Date | Event |
---|---|
11/11/2021 | Interim Statement as of 30 September 2021 |
12/08/2021 | Half-year Financial Report as of 30 June 2021 |
10/06/2021 | Annual General Meeting |
17/05/2021 to 19/05/2021 | German Frühjahrskonferenz, Frankfurt |
12/05/2021 | Quarterly Statement as of 31 March 2021 |
31/03/2021 | Publication of Annual Report 2020 |
26/03/2021 | Metzler MicroCap Days |
04/03/2021 |
Preliminary results for the financial year 2021 |
09/02/ to 10/02/2021 | Warburg Roadshow |
18/01/2021 | KeplerCheuvreux Conference |