
Archiv IR Events
All past IR events at a glance.
Archive 2025
| Date | Event |
| 01/21/2025 | 24th Kepler Cheuvreux & UniCredit German Corporate Conference, Frankfurt am Main |
| 03/06/2025 | Preliminary Figures 2024 | Webcast |
| 03/12/2025 | J.P. Morgan European Opportunities Forum, London |
| 03/20/2025 | Stifel Best of Southern Germany Conference, Stuttgart |
| 03/28/2025 | Publication of Annual Report and Non-financial Group Sustainability Statement 2024 |
| 04/02/2025 | Munich Capital Markets Conference |
| 04/10/2025 | Management Roadshow France |
| 05/08/2025 | Q1 Interim Statement | Webcast |
| 05/12-14/2025 | German Spring Conference 2025, Frankfurt am Main |
| 06/05/2025 |
Annual General Meeting (virtual) | Live Broadcast at 10:00 CET (German only) |
| 06/11/2025 | Warburg Highlights Hamburg |
| 06/24/2025 |
Management Roadshow Switzerland |
| 07/24/2025 | Preliminary Figures Q2/H1 2025 | Webcast |
| 08/07/2025 | Half-year Financial Report 2025 |
| 09/22-23/2025 | Berenberg & Goldman Sachs German Corporate Conference, Munich |
| 10/07/2025 | Quirin SME Conference, Paris |
| 10/20-24/2025 | Management Roadshow Canada und USA |
| 11/04/2025 | Virtuelles Anlegerforum SdK Schutzgemeinschaft der Kapitalanleger e.V. (German only) | Webcast |
| 11/13/2025 | |
| 11/18/2025 | Capital Markets Day, Frankfurt am Main (hybrid) |
| 11/24-26/2025 | German Equity Forum, Frankfurt am Main |
| 12/01/2025 | Berenberg European Conference, London |
Archive 2024
| Date | Event |
| 01/15/2024 | 23rd Kepler Cheuvreux & UniCredit German Corporate Conference, Frankfurt |
| 03/07/2024 | Preliminary Figures 2023 |
| 03/14/2024 | J.P. Morgan 4th Annual Pan-European Small/Mid-Cap CEO Conference, London |
| 03/14/2024 | Stifel Best of Southern Germany Conference, Stuttgart |
| 03/28/2024 | Publication Annual Report 2023 |
| 04/15-18/2024 | Management Roadshow to Canada and the USA |
| 04/23/2024 | Quirin Champions Conference, Frankfurt am Main |
| 05/08/2024 | Interim Statement as of 31 March 2024 | Webcast |
| 05/15-17/2024 | HAIB Stockpicker Summit, Kitzbühel |
| 06/20/2024 |
Annual General Meeting |
| 08/08/2024 | Half-year Financial Report as of 30 June 2024 | Webcast |
| 09/23-25/2024 | Berenberg and Goldman Sachs German Corporate Conference, Munich |
| 10/15/2024 | Quirin SME Conference, Paris |
| 11/14/2024 | Interim Statement as of 30 September 2024 | Webcast |
| 11/25-27/2024 | German Equity Forum, Frankfurt am Main |
| 12/02/2024 | Berenberg European Conference, London |
Subscribe to Financial News
Don't miss a single Financial News and stay informed about current Financial and Interim Reports.
Your Investor Relations Contact


Andreas Herzog - Head of Investor Relations & CSR Compliance


Nicole Schüttforth - Director Investor Relations


Maren Dallas - Investor Relations Manager


